© 2024 All rights reserved
Managed & Supported Hosting by Globe2
Bank Holiday | Closed Monday 28th August 2023 |
School Opens | Tuesday 29th August 2023 |
Half Term | Monday 16th to Friday 20th October |
School Opens | Tuesday 24th October 2023 |
School Closes | Friday 22nd December 2023 |
School Opens | Tuesday 9th January 2024 |
Half Term | Monday 19th to Friday 23rd February 2024 |
School Opens | Monday 26th February 2024 |
School Closes | Friday 22nd March 2024 |
School Opens | Monday 8th April 2024 |
May Day Bank Holiday | Monday 6th May 2024 |
Half Term | Monday 27th May to Friday 31st May 2024 |
School Opens | Monday 3rd June 2024 |
School Closes | Tuesday 9th July 2024 |
Autumn Term | Monday 23rd October 2023 |
Spring Term | Monday 8th January 2024 |
Summer Term |
Bank Holiday | Closed 26th August 2024 |
School Opens | 27th August 2024 |
School Closes | Thursday 17th October 2924 |
Half Term | 21st to 25th October 2024 |
School Opens | 28th October 2024 |
School Closes | Thursday 19th December 2024 |
School Opens | 7th January 2025 |
Half Term | 17th to 21st February 2025 |
School Opens | 24th February 2025 |
School Closes | 11th April 2025 |
School Opens | 28th April 2025 |
May Day Bank Holiday | 5th May 2025 |
Half Term | 26th to 30th May 2025 |
School Opens | 2nd June 2025 |
School Closes | 8th July 2025 |
Autumn Term | 21st August 2024 |
| 22nd August 2024 |
| 23rd August 2024 |
| 18th October 2024 |
| 20th December 2024 |
Spring Term | 6th January 2025 |
© 2024 All rights reserved
Managed & Supported Hosting by Globe2