Our Results
Key Stage 2 Test Results and Progress (All Pupils)
KS2 SATs results 2024-2025
EXP+ | Parkland | Leicestershire | National |
Reading | 70% | 77.5% | 75% |
Writing | 66% | 73% | 72% |
Maths | 72% | 76% | 74% |
Grammar | 81% | 76% | 73% |
Combined | 52% | 63% | 62% |
| GDS | Parkland | Leicestershire | National |
| Reading | 27% | 33% | 34% |
| Writing | 4.5% | 9% | 13% |
| Maths | 19% | 26% | 26% |
| Grammar | 23.6% | 30% | 30% |
| Combined | 3.4% | 6% | 8% |
| MTC | Parkland | National |
| Full Marks | 37% | 37% |
| Average Score | 20.7 | 21 |
| Parkland | Leicestershire | National | |
| Phonics | 81.3% | 82.1% | 80% |
| EYFS | Parkland | Leicestershire | National |
| GLD | 62% | 70% | 68% |
KS2 SATs results 2022-2023
| Parkland | National |
Reading | 68% | 73% |
Writing | 72.40% | 71% |
Maths | 73.70% | 73% |
GPS | 76.30% | 72% |
Combined | 59% | 60% |
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The results below are from 2018-2019.
| Parkland | Leicestershire | National | |
| Phonics | 81.3% | 82.1 | 80% |

