© 2024 All rights reserved
Managed & Supported Hosting by Globe2
| Parkland | National |
Reading | 68% | 73% |
Writing | 72.40% | 71% |
Maths | 73.70% | 73% |
GPS | 76.30% | 72% |
Combined | 59% | 60% |
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The results below are from 2018-2019.
Percentage achieving national standard and above in reading, writing, grammar and maths.
Percentage making expected attainment in writing.
Percentage making expected attainment in reading.
Percentage making above expected standard in writing.
Percentage making expected attainment in maths.
Parkland Primary | 72.5% |
National | 73.1% |
Parkland Primary | 75.4% |
National | 78.4% |
Parkland Primary | 82.6% |
National | 78.6% |
Visit The Department of Education Performance Tables for more information.
Parkland Primary | 101.7 |
National | 104.4 |
Parkland Primary | 103.6 |
National | 106.3 |
Parkland Primary | 104.5 |
National | 105 |
Parkland Primary | 65.8% |
National | 73.9% |
Parkland Primary | 65.8% |
National | 75.6% |
Parkland Primary | 57.9% |
National | 69.2% |
Parkland Primary | 65.8% |
National | 75.6% |
At or Above National Standard | |
Parkland Primary | 88.1% |
National | 81.9% |
© 2024 All rights reserved
Managed & Supported Hosting by Globe2